Texas Rangers Tickets

Buy Texas Rangers Tickets online today for all 2023 events! For over 20 years, we have been selling Texas Rangers Tickets online! View schedule & dates to buy cheap Texas Rangers Tickets.

Close Filters
Filter These Results:
Date Event  

Buy Texas Rangers Tickets

Buy 2021 Texas Rangers Tickets online today and save or Call 866.298.7659 to buy Texas Rangers tickets with a live AwesomeSeating.com customer support team member! Here at AwesomeSeating.com, we LOVE our customers and look forward to help you find and buy Texas Rangers tickets online at the best prices! 

AwesomeSeating.com has been selling sports, concerts and theater tickets online securely for the last 20 years! Since our founding in early 2000, our goal is always to provide the best prices for all sportsconcerts & theater tickets online. 

All ticket orders on AwesomeSeating.com are 100% guaranteed! 

 

Globe Life Field Tickets

Globe Life Field is a stadium in Arlington, TX and home field for the Texas Rangers who play in the American League (AL) of Major League Baseball (MLB). Fun fact; Globe Life and insurance company has the naming rights through 2048.
 
Capacity: 40,300
 
Opened: July 21, 2020
General contractor: Manhattan Construction Company
Architecture firm: HKS, Inc.
Executive suites: 120
Construction cost: $1.2 billion
 
 

2021 Texas Rangers Roster

39 Kolby Allard 6-01 190 Left Left
35 Kohei Arihara 6-02 210 Right Right
68 Joe Barlow 6-02 210 Right Right
63 Wes Benjamin 6-02 210 Left Right
51 Matt Bush 5-09 180 Right Right
54 Kyle Cody 6-07 225 Right Right
56 Brett de Geus 6-02 190 Right Right
33 Dane Dunning 6-04 225 Right Right
67 Demarcus Evans 6-05 265 Right Right
20 Michael Foltynewicz 6-04 200 Right Right
44 Kyle Gibson 6-06 215 Right Right
52 Taylor Hearn 6-05 210 Left Left
31 Ian Kennedy 6-00 205 Right Right
60 John King 6-02 215 Left Left
24 Jordan Lyles 6-04 230 Right Right
59 Brett Martin 6-04 190 Left Left
50 Jason Martin 5-09 185 Right Left
61 Spencer Patton 6-01 200 Right Right
57 Joely Rodriguez 6-01 200 Left Left
56 Dennis Santana 6-02 190 Right Right
66 Josh Sborz 6-03 215 Right Right
47 Hunter Wood 6-01 175 Right Right
68 Hyeon-Jong Yang 6-00 200 Left Left
28 Jonah Heim 6-04 220 Right Both
6 John Hicks 6-02 230 Right Right
23 Jose Trevino 5-11 211 Right Right
2 Charlie Culberson 6-01 200 Right Right
16 Brock Holt 5-10 180 Right Left
77 Andy Ibáñez 5-11 205 Right Right
9 Isiah Kiner-Falefa 5-10 176 Right Right
30 Nate Lowe 6-04 245 Right Left
15 Nick Solak 5-11 190 Right Right
19 Anderson Tejeda 6-00 200 Right Both
5 Willie Calhoun 5-08 187 Right Left
21 David Dahl 6-02 200 Right Left
13 Joey Gallo 6-05 235 Right Left
53 Adolis García 6-01 205 Right Right
11 Ronald Guzman 6-05 225 Left Left
3 Leody Taveras 6-02 195 Right Both
41 Eli White 6-03 195 Right Right
4 Khris Davis 5-11 203 Right Right

 

MLB Baseball Tickets

Recently Viewed Links
Close