Los Angeles Dodgers Tickets

Buy Los Angeles Dodgers Tickets online today for all 2024 events! For over 24 years, AwesomeSeating.com has been selling Los Angeles Dodgers Tickets online! View the 2024 schedule & dates to buy Los Angeles Dodgers Tickets.

Close Filters
Filter These Results:
Date Event  

Buy Los Angeles Dodgers Tickets

Buy 2021 Los Angeles Dodgers Tickets online today and save or Call 866.298.7659 to buy Los Angeles Dodgers tickets with a live AwesomeSeating.com customer support team member! Here at AwesomeSeating.com, we LOVE our customers and look forward to help you find and buy Los Angeles Dodgers tickets online at the best prices! 

AwesomeSeating.com has been selling sports, concerts and theater tickets online securely for the last 20 years! Since our founding in early 2000, our goal is always to provide the best prices for all sportsconcerts & theater tickets online. 

All ticket orders on AwesomeSeating.com are 100% guaranteed! 

Dodger Stadium Tickets

Dodger Stadium is a stadium in Los Angeles, California. It is the home field of the Los Angeles Dodogers who play in the National Leauge of Major Leauge Baseball (MLB). 

Capacity: 56,000

Opened: April 10, 1962
Owners: Los Angeles Dodgers, Guggenheim Baseball Management
Architect: Emil Praeger
Team: Los Angeles Dodgers
General contractor: Vinnell
 

2021 Los Angeles Dodgers Roster

75 Scott Alexander 6-02 195 Left Left
27 Trevor Bauer 6-01 205 Right Right
52 Phil Bickford 6-04 200 Right Right
21 Walker Buehler 6-02 185 Right Right
61 Garrett Cleavinger 6-01 220 Left Right
26 Tony Gonsolin 6-03 205 Right Right
81 Victor Gonzalez 6-00 180 Left Left
48 Brusdar Graterol 6-01 265 Right Right
74 Kenley Jansen 6-05 265 Right Both
41 Nate Jones 6-05 220 Right Right
17 Joe Kelly 6-01 174 Right Right
22 Clayton Kershaw 6-04 226 Left Left
59 Mike Kickham 6-04 220 Left Left
46 Corey Knebel 6-04 220 Right Right
85 Dustin May 6-06 180 Right Right
40 Jimmy Nelson 6-06 250 Right Right
33 David Price 6-05 215 Left Left
25 Keibert Ruiz 6-00 225 Right Both
77 Dennis Santana 6-02 190 Right Right
49 Blake Treinen 6-05 225 Right Right
92 Edwin Uceta 6-00 155 Right Right
7 Julio Urias 6-00 225 Left Left
51 Alex Vesia 6-01 209 Left Left
66 Mitch White 6-03 210 Right Right
15 Austin Barnes 5-10 187 Right Right
16 Will Smith 5-10 195 Right Right
45 Matt Beaty 6-00 215 Right Left
29 Andy Burns 6-02 205 Right Right
9 Gavin Lux 6-02 190 Right Left
8 Zach McKinstry 6-00 180 Right Left
13 Max Muncy 6-00 218 Right Left
56 Sheldon Neuse 6-00 218 Right Right
55 Albert Pujols 6-03 235 Right Right
43 Edwin Rios 6-03 220 Right Left
5 Corey Seager 6-04 215 Right Left
10 Justin Turner 5-11 202 Right Right
35 Cody Bellinger 6-04 203 Left Left
50 Mookie Betts 5-09 180 Right Right
7038 DJ Peters 6-06 225 Right Right
11 A.J. Pollock 6-01 212 Right Right
6237 Luke Raley 6-04 235 Right Left
84 Zach Reks 6-02 190 Right Left
23 Steven Souza Jr. 6-04 225 Right Right
3 Chris Taylor 6-01 196 Right Right
28 Yoshi Tsutsugo 6-01 225 Right Left

 

MLB Baseball Tickets

Recently Viewed Links
Close