Pittsburgh Pirates Tickets

Buy Pittsburgh Pirates Tickets online today for all 2023 events! For over 20 years, we have been selling Pittsburgh Pirates Tickets online! View schedule & dates to buy cheap Pittsburgh Pirates Tickets.

Close Filters
Filter These Results:
Date Event  

Buy Pittsburgh Pirates Tickets

Buy 2021 Pittsburgh Pirates Tickets online today and save or Call 866.298.7659 to buy Pittsburgh Pirates tickets with a live AwesomeSeating.com customer support team member! Here at AwesomeSeating.com, we LOVE our customers and look forward to help you find and buy Pittsburgh Pirates tickets online at the best prices! 

AwesomeSeating.com has been selling sports, concerts and theater tickets online securely for the last 20 years! Since our founding in early 2000, our goal is always to provide the best prices for all sportsconcerts & theater tickets online. 

All ticket orders on AwesomeSeating.com are 100% guaranteed! 

 

PNC Park Tickets

PNC Park is a stadium  located in Pittsburgh, PA. It is the fifth home of the Pittsburgh Pirates and was opened in 2001. 

Phone Number: (412) 321-2827
Reviews: PNC Park
Attendance record: 40,889

Capacity: 38,362
Opened: March 31, 2001
Team: Pittsburgh Pirates
Architecture firm: Populous
Architect: Louis D. Astorino

 

2021 Pittsburgh Pirates Roster

31 Tyler Anderson 6-04 215 Left Left
51 David Bednar 6-01 220 Right Left
34 JT Brubaker 6-03 185 Right Right
35 Trevor Cahill 6-04 230 Right Right
30 Kyle Crick 6-04 220 Right Left
29 Wil Crowe 6-02 228 Right Right
62 Austin Davis 6-04 245 Left Left
37 Chase De Jong 6-04 230 Right Left
45 Michael Feliz 6-04 240 Right Right
32 Geoff Hartlieb 6-06 235 Right Right
52 Clay Holmes 6-05 225 Right Right
54 Sam Howard 6-03 170 Left Right
67 Kyle Keller 6-04 200 Right Right
23 Mitch Keller 6-02 210 Right Right
45 Max Kranick 6-03 210 Right Right
39 Chad Kuhl 6-03 216 Right Right
57 Luis Oviedo 6-04 235 Right Right
44 Cody Ponce 6-05 255 Right Right
62 Sean Poppen 6-03 205 Right Right
48 Richard Rodriguez 6-04 230 Right Right
55 Chasen Shreve 6-04 195 Left Left
46 Chris Stratton 6-02 211 Right Right
60 Ka'ai Tom 5-09 185 Right Left
56 Duane Underwood Jr. 6-02 210 Right Right
89 Miguel Yajure 6-01 175 Right Right
5 Michael Perez 5-10 195 Right Left
58 Jacob Stallings 6-05 220 Right Right
64 Rodolfo Castro 6-00 205 Right Both
38 Will Craig 6-03 220 Right Right
15 Wilmer Difo 5-11 200 Right Both
24 Phillip Evans 5-10 223 Right Right
26 Adam Frazier 5-10 180 Right Left
99 Todd Frazier 6-03 220 Right Right
2 Erik Gonzalez 6-03 205 Right Right
13 Ke'Bryan Hayes 5-10 205 Right Right
19 Colin Moran 6-04 205 Right Left
27 Kevin Newman 6-00 195 Right Right
3 Cole Tucker 6-03 205 Right Both
45 Ildemaro Vargas 6-00 180 Right Both
6 Anthony Alford 6-01 215 Right Right
49 Dustin Fowler 6-00 195 Left Left
18 Ben Gamel 5-11 185 Left Left
14 Jared Oliva 6-02 195 Right Right
70 Hunter Owen 5-11 200 Right Right
25 Gregory Polanco 6-05 235 Left Left
10 Bryan Reynolds 6-03 205 Right Both
69 Troy Stokes Jr. 5-09 205 Right Right

 

MLB Baseball Tickets

Recently Viewed Links
Close