Chicago Cubs Tickets

Buy Chicago Cubs Tickets online today for all 2024 events! For over 24 years, AwesomeSeating.com has been selling Chicago Cubs Tickets online! View the 2024 schedule & dates to buy Chicago Cubs Tickets.

Close Filters
Filter These Results:
Date Event  

Buy Chicago Cubs Tickets

Buy 2021 Chicago Cubs Tickets online today and save or Call 866.298.7659 to buy Chicago Cubs tickets with a live AwesomeSeating.com customer support team member! Here at AwesomeSeating.com, we LOVE our customers and look forward to help you find and buy Chicago Cubs tickets online at the best prices! 

AwesomeSeating.com has been selling sports, concerts and theater tickets online securely for the last 20 years! Since our founding in early 2000, our goal is always to provide the best prices for all sportsconcerts & theater tickets online. 

All ticket orders on AwesomeSeating.com are 100% guaranteed! 

Wrigley Field Tickets

Wrigley Field is a stadium in Chicago, IL. It is the home field of the Chicago Cubs who play in the National Leauge (NL) of Major Leauge Baseball (MLB). The stadium opened in 1914!

Reviews: Wrigley Field
 
Owner: Thomas S. Ricketts
Opened: April 23, 1914
Team: Chicago Cubs
Architect: Zachary Taylor Davis
Height: 135′
 

2021 Chicago Cubs Roster

15 Cory Abbott 6-01 210 Right Right
60 Jason Adam 6-04 225 Right Right
51 Sergio Alcantara 5-09 151 Right Both
73 Adbert Alzolay 6-00 179 Right Right
49 Jake Arrieta 6-04 225 Right Right
48 Rex Brothers 6-00 215 Left Left
39 Andrew Chafin 6-02 225 Left Right
27 Zach Davies 6-00 155 Right Right
28 Kyle Hendricks 6-03 190 Right Right
2 Nico Hoerner 6-01 200 Right Right
46 Craig Kimbrel 6-00 210 Right Right
36 Dillon Maples 6-02 230 Right Right
62 Nick Martini 5-11 205 Left Left
74 Trevor Megill 6-08 250 Right Left
29 Shelby Miller 6-03 225 Right Right
30 Alec Mills 6-04 190 Right Right
47 Adam Morgan 6-01 200 Left Left
45 Tommy Nance 6-06 235 Right Right
56 Kyle Ryan 6-05 215 Left Left
25 Justin Steele 6-02 205 Left Left
37 Kohl Stewart 6-03 195 Right Right
89 Robert Stock 6-01 214 Right Left
64 Pedro Strop 6-01 220 Right Right
18 Ryan Tepera 6-02 195 Right Right
71 Keegan Thompson 6-01 210 Right Right
38 Brad Wieck 6-09 255 Right Left
32 Trevor Williams 6-03 230 Right Right
43 Dan Winkler 6-03 205 Right Right
16 Patrick Wisdom 6-02 220 Right Right
11 Tony Wolters 5-10 197 Right Left
45 Brandon Workman 6-05 235 Right Right
40 Willson Contreras 6-01 210 Right Right
57 Taylor Gushue 6-01 233 Right Both
20 P.J. Higgins 5-10 195 Right Right
7 Jose Lobaton 6-01 205 Right Both
25 Austin Romine 6-01 220 Right Right
9 Javier Baez 6-00 190 Right Right
13 David Bote 6-01 210 Right Right
17 Kris Bryant 6-05 230 Right Right
5 Matt Duffy 6-02 190 Right Right
44 Anthony Rizzo 6-03 240 Left Left
4 Eric Sogard 5-09 185 Right Left
16 Ildemaro Vargas 6-00 180 Right Both
8 Ian Happ 6-00 205 Right Both
22 Jason Heyward 6-05 240 Left Left
6 Jake Marisnick 6-04 220 Right Right
66 Rafael Ortega 5-11 160 Right Left
24 Joc Pederson 6-01 220 Left Left

 

MLB Baseball Tickets

Recently Viewed Links
Close