Cleveland Guardians Tickets

Buy Cleveland Guardians Tickets online today for all 2023 events! For over 20 years, we have been selling Cleveland Guardians Tickets online! View schedule & dates to buy cheap Cleveland Guardians Tickets.

Close Filters
Filter These Results:
Date Event  

Buy Cleveland Guardians Tickets

Buy 2021 Cleveland Guardians Tickets online today and save or Call 866.298.7659 to buy Cleveland Guardians tickets with a live AwesomeSeating.com customer support team member! Here at AwesomeSeating.com, we LOVE our customers and look forward to help you find and buy Cleveland Guardians tickets online at the best prices! 

AwesomeSeating.com has been selling sports, concerts and theater tickets online securely for the last 20 years! Since our founding in early 2000, our goal is always to provide the best prices for all sportsconcerts & theater tickets online. 

All ticket orders on AwesomeSeating.com are 100% guaranteed! 

Cleveland Guardians Tickets

Progressive Field is a stadium located in Cleveland, OH. It is the home field of the Cleveland Indians who play in the American Leauge (AL) of Major League Baseball (MLB).

Capacity: 35,041

Opened: April 2, 1994
Team: Cleveland Indians
Owner: Cuyahoga County
Architecture firm: Populous
 

2021 Cleveland Guardians Roster

54 Logan Allen 6-03 200 Left Right
57 Shane Bieber 6-03 200 Right Right
43 Aaron Civale 6-02 215 Right Right
48 Emmanuel Clase 6-02 206 Right Right
63 Justin Garza 5-10 170 Right Right
31 Sam Hentges 6-06 245 Left Left
99 James Karinchak 6-03 230 Right Right
88 Phil Maton 6-03 220 Right Right
24 Triston McKenzie 6-05 165 Right Right
36 Jean Carlos Mejía 6-05 240 Right Right
49 Eli Morgan 5-10 190 Right Right
30 Kyle Nelson 6-01 175 Left Left
53 Blake Parker 6-03 225 Right Right
39 Oliver Perez 6-03 225 Left Left
34 Zach Plesac 6-03 220 Right Right
47 Cal Quantrill 6-03 208 Right Left
52 Nick Sandlin 5-11 175 Right Right
27 Bryan Shaw 6-01 232 Right Both
37 Trevor Stephan 6-05 225 Right Right
62 Nick Wittgren 6-02 216 Right Right
17 Austin Hedges 6-01 206 Right Right
50 Ryan Lavarnway 6-04 240 Right Right
55 Roberto Perez 5-11 220 Right Right
46 Rene Rivera 5-10 215 Right Right
10 Jake Bauers 6-01 195 Left Left
44 Bobby Bradley 6-01 225 Right Left
2 Yu Chang 6-01 180 Right Right
28 Ernie Clement 6-00 170 Right Right
0 Andres Gimenez 5-11 161 Right Left
7 Cesar Hernandez 5-10 160 Right Both
6 Owen Miller 6-00 185 Right Right
11 Jose Ramirez 5-09 190 Right Both
1 Amed Rosario 6-02 189 Right Right
28 Ben Gamel 5-11 185 Left Left
23 Daniel Johnson 5-10 200 Left Left
8 Jordan Luplow 6-01 195 Right Right
35 Oscar Mercado 6-02 197 Right Right
22 Josh Naylor 5-11 250 Right Left
40 Harold Ramirez 5-10 220 Right Right
32 Franmil Reyes 6-05 275 Right Right
9 Eddie Rosario 6-01 180 Right Left
4 Bradley Zimmer 6-05 220 Right Left

 

MLB Baseball Tickets

Recently Viewed Links
Close