Arizona Diamondbacks Tickets

Buy Arizona Diamondbacks Tickets online today for all 2024 events! For over 24 years, AwesomeSeating.com has been selling Arizona Diamondbacks Tickets online! View the 2024 schedule & dates to buy Arizona Diamondbacks Tickets.

Close Filters
Filter These Results:
Date Event  

Buy Arizona Diamondbacks Tickets

Buy 2021 Arizona Diamondbacks Tickets online today and save or Call 866.298.7659 to buy Arizona Diamondbacks tickets with a live AwesomeSeating.com customer support team member! Here at AwesomeSeating.com, we LOVE our customers and look forward to help you find and buy Arizona Diamondbacks tickets online at the best prices! 

AwesomeSeating.com has been selling sports, concerts and theater tickets online securely for the last 20 years! Since our founding in early 2000, our goal is always to provide the best prices for all sports, concerts & theater tickets online. 

All ticket orders on AwesomeSeating.com are 100% guaranteed! 

 

Chase Field Tickets

Chase Field, formerly Bank One Ballpark, is a baseball stadium located in Phoenix, AZ. Chase Field is home to the Arizona Diamondbacks and opened in 1998.

Phone Number: 602.514.8400
Capacity: 48,519
Team: Arizona Diamondbacks
Opened: March 31, 1998

2021 Arizona Diamondbacks Roster

 
52 Ryan Buchter 6-04 230 Left Left
33 J.B. Bukauskas 6-00 208 Right Right
40 Madison Bumgarner 6-04 242 Left Right
54 Humberto Castellanos 5-11 218 Right Right
45 Taylor Clarke 6-04 200 Right Right
58 Stefan Crichton 6-03 200 Right Right
59 Brett de Geus 6-02 190 Right Right
32 Chris Devenski 6-03 210 Right Right
34 Jon Duplantier 6-04 225 Right Left
55 Jake Faria 6-04 230 Right Right
61 Seth Frankoff 6-05 210 Right Right
23 Zac Gallen 6-02 191 Right Right
37 Kevin Ginkel 6-04 210 Right Left
29 Merrill Kelly 6-02 190 Right Right
50 Yoan Lopez 6-03 185 Right Right
35 Joe Mantiply 6-04 215 Left Right
25 Corbin Martin 6-02 200 Right Right
64 Keury Mella 6-02 200 Right Left
47 Matt Peacock 6-01 185 Right Right
50 Noé Ramirez 6-03 205 Right Right
31 Caleb Smith 6-02 205 Left Right
46 Riley Smith 6-01 175 Right Right
48 Joakim Soria 6-03 200 Right Right
38 Anthony Swarzak 6-04 215 Right Right
12 Daulton Varsho 5-10 205 Right Left
24 Luke Weaver 6-02 170 Right Right
57 Taylor Widener 6-00 230 Right Left
49 Alex Young 6-02 205 Left Left
15 Andrew Young 6-00 200 Right Right
18 Carson Kelly 6-02 220 Right Right
21 Stephen Vogt 6-00 225 Right Left
13 Nick Ahmed 6-02 195 Right Right
14 Asdrubal Cabrera 6-00 205 Right Both
5 Eduardo Escobar 5-10 185 Right Both
1 Domingo Leyba 5-11 160 Right Both
27 Wyatt Mathisen 6-00 210 Right Right
2 Geraldo Perdomo 6-02 203 Right Both
10 Josh Rojas 6-01 185 Right Left
19 Josh VanMeter 5-11 165 Right Left
8 Ildemaro Vargas 6-00 180 Right Both
53 Christian Walker 6-00 220 Right Right
56 Kole Calhoun 5-10 215 Left Left
9 Nick Heath 6-01 190 Left Left
16 Tim Locastro 6-01 200 Right Right
4 Ketel Marte 6-01 165 Right Both
6 David Peralta 6-01 210 Left Left
22 Josh Reddick 6-02 195 Right Left
26 Pavin Smith 6-02 210 Left Left

 

MLB Baseball Tickets

Recently Viewed Links
Close