Los Angeles Angels Tickets

Buy Los Angeles Angels Tickets online today for all 2023 events! For over 20 years, we have been selling Los Angeles Angels Tickets online! View schedule & dates to buy cheap Los Angeles Angels Tickets.

Close Filters
Filter These Results:
Date Event  

Buy Los Angeles Angels Tickets

Buy 2021 Los Angeles Angels Tickets online today and save or Call 866.298.7659 to buy Los Angeles Angels tickets with a live AwesomeSeating.com customer support team member! Here at AwesomeSeating.com, we LOVE our customers and look forward to help you find and buy Los Angeles Angels tickets online at the best prices! 

AwesomeSeating.com has been selling sports, concerts and theater tickets online securely for the last 20 years! Since our founding in early 2000, our goal is always to provide the best prices for all sportsconcerts & theater tickets online. 

All ticket orders on AwesomeSeating.com are 100% guaranteed! 

 

Angel Stadium Tickets

Angel Stadium is located in Anaheim, CA and is home field for the Los Angeles Angles of Anaheim.
 
Phone Number: (714) 940-2000
Capacity: 45,050
Opened: April 1, 1998
 
Owners: Arte Moreno, City of Anaheim Convention, Sports & Entertainment Department
Teams: Los Angeles Angels, Rugby Flock RFC
Architect: Robert A. M. Stern
Architecture firms: Populous, Walt Disney Imagineering
 
 

2021 Los Angeles Angels Roster

 
51 Jaime Barria 6-01 210 Right Right
37 Dylan Bundy 6-01 200 Right Both
47 Griffin Canning 6-02 180 Right Right
40 Steve Cishek 6-06 215 Right Right
58 Alex Claudio 6-03 180 Left Left
38 Alex Cobb 6-03 205 Right Right
41 Junior Guerra 6-00 205 Right Right
28 Andrew Heaney 6-02 200 Left Left
49 James Hoyt 6-06 230 Right Right
32 Raisel Iglesias 6-02 188 Right Right
21 Mike Mayers 6-02 220 Right Right
17 Shohei Ohtani 6-04 210 Right Left
64 Felix Pena 6-02 220 Right Right
65 Jose Quijada 5-11 203 Left Left
62 Jose Quintana 6-01 220 Left Right
56 Noé Ramirez 6-03 205 Right Right
73 Chris Rodriguez 6-02 185 Right Right
71 Ben Rowen 6-04 200 Right Right
43 Patrick Sandoval 6-03 190 Left Left
44 Scott Schebler 6-00 228 Right Left
57 Aaron Slegers 6-10 245 Right Right
60 Hunter Strickland 6-03 225 Right Right
54 Jose Suarez 5-10 225 Left Left
35 Tony Watson 6-04 218 Left Left
12 Anthony Bemboom 6-02 200 Right Left
16 Drew Butera 6-01 205 Right Right
59 Jack Kruger 6-01 195 Right Right
33 Max Stassi 5-10 200 Right Right
24 Kurt Suzuki 5-11 210 Right Right
22 David Fletcher 5-10 185 Right Right
13 Philip Gosselin 6-01 200 Right Right
4 Jose Iglesias 5-11 194 Right Right
59 Jack Mayfield 5-11 190 Right Right
5 Albert Pujols 6-03 235 Right Right
6 Anthony Rendon 6-01 200 Right Right
2 Luis Rengifo 5-10 195 Right Both
18 Jose Rojas 6-00 200 Right Left
20 Jared Walsh 6-00 210 Left Left
8 Kean Wong 5-11 185 Right Left
25 Dexter Fowler 6-05 205 Right Both
9 Jon Jay 5-11 195 Left Left
19 Juan Lagares 6-01 215 Right Right
27 Mike Trout 6-02 235 Right Right
10 Justin Upton 6-02 215 Right Right
3 Taylor Ward 6-01 200 Right Right

 

MLB Baseball Tickets

 

Recently Viewed Links
Close