Milwaukee Brewers Tickets

Buy Milwaukee Brewers Tickets online today for all 2024 events! For over 24 years, AwesomeSeating.com has been selling Milwaukee Brewers Tickets online! View the 2024 schedule & dates to buy Milwaukee Brewers Tickets.

Close Filters
Filter These Results:
Date Event  

Buy Milwaukee Brewers Tickets

Buy 2021 Milwaukee Brewers Tickets online today and save or Call 866.298.7659 to buy Milwaukee Brewers tickets with a live AwesomeSeating.com customer support team member! Here at AwesomeSeating.com, we LOVE our customers and look forward to help you find and buy Milwaukee Brewers tickets online at the best prices! 

AwesomeSeating.com has been selling sports, concerts and theater tickets online securely for the last 20 years! Since our founding in early 2000, our goal is always to provide the best prices for all sportsconcerts & theater tickets online. 

All ticket orders on AwesomeSeating.com are 100% guaranteed! 

American Family Field Tickets

American Family Field is the home to the Milwaukee Brewers and, located in Milwaukee, WI. The stadium opened in 2001 and the named after its sponsor, American Family Insurance. 

Phone Number: (414) 902-4452
Reviews: American Family Field
Capacity: 41,900

Opened: April 6, 2001
Owners: Milwaukee Brewers, Southeast Wisconsin Professional Baseball Park District
Team: Milwaukee Brewers
Architect: Dan Meis
 

2021 Milwaukee Brewers Roster

25 Brett Anderson 6-03 230 Left Left
26 Aaron Ashby 6-02 181 Left Right
50 Alec Bettinger 6-02 210 Right Right
32 Phil Bickford 6-04 200 Right Right
45 Brad Boxberger 6-02 205 Right Right
39 Corbin Burnes 6-03 205 Right Right
54 Jake Cousins 6-04 185 Right Right
54 J.P. Feyereisen 6-02 215 Right Right
46 Zack Godley 6-03 240 Right Right
71 Josh Hader 6-03 185 Left Left
37 Adrian Houser 6-04 235 Right Right
52 Eric Lauer 6-03 228 Left Right
29 Josh Lindblom 6-04 240 Right Right
55 Hoby Milner 6-02 175 Left Left
51 Freddy Peralta 5-11 175 Right Right
47 Angel Perdomo 6-08 265 Left Left
43 Drew Rasmussen 6-01 211 Right Right
32 Trevor Richards 6-02 190 Right Right
58 Miguel Sánchez 6-03 205 Right Right
43 Hunter Strickland 6-03 225 Right Right
35 Brent Suter 6-05 195 Left Left
46 Ryan Weber 6-01 175 Right Right
36 Patrick Weigel 6-06 240 Right Right
38 Devin Williams 6-02 200 Right Right
53 Brandon Woodruff 6-04 215 Right Left
57 Eric Yardley 6-00 165 Right Right
27 Jordan Zimmermann 6-02 225 Right Right
0 Mario Feliciano 6-01 200 Right Right
12 Luke Maile 6-03 225 Right Right
10 Omar Narvaez 5-11 220 Right Left
26 Jacob Nottingham 6-02 230 Left Right
9 Manny Pina 6-00 215 Right Right
27 Willy Adames 6-00 205 Right Right
3 Orlando Arcia 6-00 165 Right Right
18 Keston Hiura 5-11 190 Right Right
5 Tim Lopes 5-11 180 Right Right
14 Jace Peterson 6-00 215 Right Left
33 Pablo Reyes 5-08 175 Right Right
28 Daniel Robertson 5-11 200 Right Right
21 Travis Shaw 6-04 230 Right Left
2 Luis Urias 5-09 185 Right Right
20 Daniel Vogelbach 6-00 250 Right Left
16 Kolten Wong 5-09 185 Right Left
41 Jackie Bradley Jr. 5-10 200 Right Left
6 Lorenzo Cain 6-02 205 Right Right
7 Derek Fisher 6-03 205 Right Left
24 Avisail Garcia 6-04 250 Right Right
11 Billy McKinney 6-01 205 Left Left
78 Corey Ray 6-00 196 Left Left
15 Tyrone Taylor 6-00 185 Right Right
22 Christian Yelich 6-03 195 Right Left

 

MLB Baseball Tickets

 

Recently Viewed Links
Close