Toronto Blue Jays Tickets

Buy Toronto Blue Jays Tickets online today for all 2023 events! For over 20 years, we have been selling Toronto Blue Jays Tickets online! View schedule & dates to buy cheap Toronto Blue Jays Tickets.

Close Filters
Filter These Results:
Date Event  

Buy Toronto Blue Jays Tickets

Buy 2021 Toronto Blue Jays Tickets online today and save or Call 866.298.7659 to buy Toronto Blue Jays tickets with a live AwesomeSeating.com customer support team member! Here at AwesomeSeating.com, we LOVE our customers and look forward to help you find and buy Toronto Blue Jays tickets online at the best prices! 

AwesomeSeating.com has been selling sports, concerts and theater tickets online securely for the last 20 years! Since our founding in early 2000, our goal is always to provide the best prices for all sportsconcerts & theater tickets online. 

All ticket orders on AwesomeSeating.com are 100% guaranteed! 

 

Rogers Centre Tickets

Rogers Centre is a stadium in Toronto, Canada. Opened in 1989 on the, it is home to the Toronto Blue Jays who play in the American Leauge (AL) of Major League Baseball (MLB).

Capacity: 53,506
 
Team: Toronto Blue Jays
Opened: June 3, 1989
Height: 282′
Owner: Rogers Communications
Construction cost: $570 Million USD
 
 

2021 Toronto Blue Jays Roster

51 Nick Allgeyer 6-03 210 Left Left
23 Jacob Barnes 6-02 231 Right Right
59 Jeremy Beasley 6-03 245 Right Right
64 Travis Bergen 6-01 205 Left Left
56 Ryan Borucki 6-04 215 Left Left
63 Anthony Castro 6-02 182 Right Right
34 Tyler Chatwood 6-00 185 Right Right
90 Adam Cimber 6-04 195 Right Right
36 A.J. Cole 6-05 238 Right Right
41 Rafael Dolis 6-04 215 Right Right
43 Carl Edwards, Jr. 6-03 170 Right Right
28 Jared Hoying 6-03 205 Right Left
47 Anthony Kay 6-00 218 Left Left
6 Alek Manoah 6-06 260 Right Right
22 Steven Matz 6-02 200 Left Right
58 Tim Mayza 6-03 220 Left Left
67 Julian Merryweather 6-04 215 Right Right
69 Tommy Milone 6-00 215 Left Left
66 Patrick Murphy 6-05 235 Right Right
54 Joel Payamps 6-02 200 Right Right
24 Nate Pearson 6-06 250 Right Right
35 David Phelps 6-02 200 Right Right
38 Robbie Ray 6-02 195 Left Left
14 Tanner Roark 6-02 240 Right Right
68 Jordan Romano 6-04 200 Right Right
99 Hyun Jin Ryu 6-03 255 Left Right
52 Tayler Saucedo 6-05 185 Left Left
48 Ross Stripling 6-03 220 Right Right
57 Trent Thornton 6-00 195 Right Right
60 Ty Tice 5-09 185 Right Left
29 T.J. Zeuch 6-07 225 Right Right
50 Riley Adams 6-04 246 Right Right
9 Danny Jansen 6-02 230 Right Right
30 Alejandro Kirk 5-08 265 Right Right
7 Reese McGuire 5-11 215 Right Left
11 Bo Bichette 6-00 185 Right Right
8 Cavan Biggio 6-02 200 Right Left
5 Santiago Espinal 5-10 181 Right Right
27 Vladimir Guerrero Jr. 6-02 250 Right Right
2 Joe Panik 6-01 200 Right Left
10 Marcus Semien 6-00 195 Right Right
44 Rowdy Tellez 6-04 255 Left Left
3 Jonathan Davis 5-08 190 Right Right
15 Randal Grichuk 6-02 213 Right Right
13 Lourdes Gurriel Jr. 6-02 215 Right Right
37 Teoscar Hernandez 6-02 205 Right Right
77 Josh Palacios 6-01 198 Right Left
4 George Springer 6-03 215 Right Right

 

MLB Baseball Tickets

 
Recently Viewed Links
Close