Seattle Mariners Tickets

Buy Seattle Mariners Tickets online today for all 2024 events! For over 24 years, AwesomeSeating.com has been selling Seattle Mariners Tickets online! View the 2024 schedule & dates to buy Seattle Mariners Tickets.

Close Filters
Filter These Results:
Date Event  

Buy Seattle Mariners Tickets

Buy Seattle Mariners Tickets for 2022-2023 events or Call 866.298.7659 to purchase cheap Seattle Mariners tickets.

Here at AwesomeSeating.com, we look forward to helping you find, purchase and buy Seattle Mariners tickets online at the lowest prices.

AwesomeSeating.com has been selling Seattle Mariners and sports, concerts & theater tickets online securely for the last 20 years! Since our founding in July 2000, our goal is always to provide cheap prices for sportsconcerts, theater and Seattle Mariners tickets online. 

When you purchase Seattle Mariners Tickets on AwesomeSeating.com, you are protected with our 100% fan guarantee!

T-Mobile Park Tickets

T-Mobile Park is a stadium in Seattle, WA and home to the Seattle Mariners in and plays in the American Leauge (AL) of Major Leauge Baseball (MLB).
 
Reviews: T-Mobile Park
Capacity: 47,943
 
Opened: July 15, 1999
Team: Seattle Mariners
capacity of 47,929
Owner: Washington-King County Stadium Authority
Height: 269′
Architects: Dan Meis, Dennis Forsyth
 

2022-2023 Seattle Mariners Roster

 
5 Eric Campbell 6-03 215 Right Right
84 JT Chargois 6-03 200 Right Both
30 Robert Dugger 6-02 180 Right Right
35 Justin Dunn 6-02 185 Right Right
41 Aaron Fletcher 6-00 220 Left Left
77 Chris Flexen 6-03 250 Right Right
36 Logan Gilbert 6-06 225 Right Right
7 Marco Gonzales 6-01 195 Left Left
49 Kendall Graveman 6-02 200 Right Right
18 Yusei Kikuchi 6-00 194 Left Left
62 Brady Lail 6-02 205 Right Right
52 Nick Margevicius 6-05 220 Left Left
99 Keynan Middleton 6-03 215 Right Right
40 Wyatt Mills 6-04 190 Right Right
38 Anthony Misiewicz 6-01 200 Left Right
47 Rafael Montero 6-00 185 Right Right
74 Ljay Newsome 5-11 210 Right Right
46 Vinny Nittoli 6-01 210 Right Right
44 James Paxton 6-04 235 Left Left
55 Yohan Ramirez 6-04 190 Right Right
45 Yacksel Ríos 6-03 215 Right Right
65 Casey Sadler 6-03 205 Right Right
57 Hector Santiago 6-00 215 Left Right
37 Paul Sewald 6-03 207 Right Right
33 Justus Sheffield 6-00 200 Left Left
16 Drew Steckenrider 6-05 215 Right Right
50 Erik Swanson 6-03 235 Right Right
45 Domingo Tapia 6-03 263 Right Right
53 Will Vest 6-00 180 Right Right
62 Daniel Zamora 6-03 195 Left Left
78 José Godoy 5-11 200 Right Left
2 Tom Murphy 6-01 218 Right Right
22 Luis Torrens 6-00 175 Right Right
5 Jake Bauers 6-01 195 Left Left
3 J.P. Crawford 6-02 180 Right Left
23 Ty France 6-00 205 Right Right
4 Shed Long Jr. 5-08 184 Right Left
26 Jose Marmolejos 6-02 239 Left Left
8 Jack Mayfield 5-11 190 Right Right
25 Dylan Moore 6-00 200 Right Right
13 Jacob Nottingham 6-02 230 Left Right
15 Kyle Seager 6-00 210 Right Left
31 Donovan Walton 5-10 175 Right Left
12 Evan White 6-03 220 Left Right
5 Braden Bishop 6-01 190 Right Right
28 Jake Fraley 6-00 195 Left Left
0 Sam Haggerty 5-11 175 Right Both
17 Mitch Haniger 6-02 215 Right Right
10 Jarred Kelenic 6-01 190 Left Left
1 Kyle Lewis 6-04 210 Right Right
27 Dillon Thomas 6-01 215 Left Left
20 Taylor Trammell 6-02 213 Left Left

More MLB Baseball Tickets 

Recently Viewed Links
Close